When the lights begin to dance...
Advantages:
- Parallel control for lighting boards through one cable via power line and DMX signal
- Very flexible and enormously tread-resistant due to the round jacket made of cotton and viscose
- Very good pairwise shielding of the DMX lines due to tinned helical copper mesh screen or copper braiding
 
Application:
- Control line for DMX lighting consoles (wave impedance of 110 Ω)
- Analogue + digital audio multipair with power supply
 
| Name | SC-Monolith 2 | 
| Properties | Digital 110 Ω AES / EBU | 
| Properties | OFC oxygen free copper | 
| Properties | Analog | 
| Application area | Stage / live | 
| Application area | Installation | 
| Application area | Studio / Broadcast | 
| Application area | Mobile outdoor / indoor | 
| Application | DMX & Power | 
| Colour | black | 
| Colour detailed | black | 
| Signal transmission | symmetrical | 
| Construction | [(3LIY1,5mm²)Y+ 02(2LI2Y0,14mm²)DY]VLY | 
| Construction (power) | (3LIY1,5mm²)Y | 
| Construction (AES/EBU, DMX) | 02(2LI2Y0,14mm²)DY | 
| Jacket material | PVC | 
| Jacket Ø [mm] | 12,30 | 
| Jacket Ø (power) [mm] | 6,20 | 
| Jacket Ø (AES/EBU, DMX) [mm] | 3,00 | 
| Number of Channels (power) | 1 | 
| Number of Channels (AES/EBU, DMX) | 2 | 
| Inner conductor (power) | 3 | 
| Inner conductor (AES/EBU, DMX) | 2 | 
| Inner conductor (power) [mm²] | 1,50 | 
| Inner conductor (AES/EBU, DMX) [mm²] | 0,14 | 
| Inner conductor Ø (power) [mm] | 1,38 | 
| Inner conductor Ø (AES/EBU, DMX) [mm] | 0,42 | 
| AWG (power) | 15 | 
| AWG (AES/EBU, DMX) | 25 | 
| Shielding (AES/EBU, DMX) | Copper spiral, tin-plated | 
| Copper strands (power) | 28 | 
| Copper strands (AES/EBU, DMX) | 36 | 
| Copper strand Ø (power) [mm] | 0,25 | 
| Copper strand Ø (AES/EBU, DMX) [mm] | 0,07 | 
| Wire insulation material (power) | PVC | 
| Conductor insulation Ø [mm] | 0,00 | 
| Conductor insulation Ø (power) [mm] | 2,30 | 
| Conductor insulation Ø (AES/EBU, DMX) [mm] | 1,15 | 
| Weight per 1 m [g] | 200 | 
| UV-resistant | yes | 
| Fire load per m [kWh] | 0,86 | 
| Style variant | round | 
| Shielding factor [%] | 90 | 
| Packing | bulk stock | 
| Temperature min. [°C] | -30 | 
| Temperature max. [°C] | 70 | 
| Width [mm] | 12,3 | 
| Height [mm] | 12,3 | 
| Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 52 | 
| Capacity wire/wire at 1 ft. (AES/EBU, DMX) [pF] | 15,8496 | 
| Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 89 | 
| Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) [pF] | 27,1272 | 
| Impedance [Ω] | 110 | 
| Surge impedance (AES/EBU, DMX) [Ω] | 110 | 
| Insulation resist. per 1 km [GΩ] | 0 | 
| Insulation resist. per 1000 feet [GΩ] | 0 | 
| Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 0,1 | 
| Insulation resist. per 1000 feet (AES/EBU, DMX) [GΩ] | 0,0305 | 
| Conductor resistance per 1 km [Ω] | 0 | 
| Conductor resistance per 1000 ft. [Ω] | 0 | 
| Conductor resistance per 1 km (power) [Ω] | 80 | 
| Conductor resistance per 1000 ft. (power) [Ω] | 24,384 | 
| EAN | 4049371003797 | 
|  | Fca |